Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 18 | 11 | 7 | 5 | 82 | 582 | 42 | 59 | 95 | 146 |
Jul 2022 | 19 | 14 | 7 | 6 | 265 | 3640 | 206 | 237 | 437 | 601 |
Jun 2022 | 13 | 10 | 5 | 3 | 209 | 2128 | 118 | 170 | 327 | 410 |
May 2022 | 17 | 11 | 8 | 4 | 243 | 2972 | 135 | 260 | 357 | 557 |
Apr 2022 | 23 | 11 | 7 | 6 | 334 | 3575 | 183 | 234 | 356 | 694 |
Mar 2022 | 35 | 13 | 10 | 7 | 393 | 3008 | 193 | 263 | 338 | 933 |
Feb 2022 | 33 | 19 | 11 | 9 | 190 | 2291 | 138 | 169 | 291 | 495 |
Jan 2022 | 36 | 21 | 14 | 10 | 397 | 6120 | 310 | 443 | 639 | 1094 |
Dec 2021 | 27 | 17 | 8 | 8 | 299 | 3070 | 263 | 264 | 523 | 825 |
Nov 2021 | 26 | 17 | 10 | 9 | 345 | 3768 | 292 | 316 | 535 | 794 |
Oct 2021 | 26 | 26 | 15 | 14 | 450 | 4963 | 433 | 476 | 795 | 807 |
Sep 2021 | 18 | 18 | 10 | 9 | 322 | 3315 | 284 | 308 | 558 | 565 |
Totals | 39432 | 2597 | 3199 | 5251 | 7921 | |||||
Generated by Webalizer Version 2.23 |