Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 50 | 28 | 17 | 13 | 441 | 5598 | 318 | 427 | 678 | 1215 |
Feb 2023 | 57 | 36 | 22 | 16 | 569 | 7174 | 472 | 629 | 1029 | 1603 |
Jan 2023 | 66 | 37 | 23 | 15 | 635 | 8900 | 467 | 723 | 1173 | 2072 |
Dec 2022 | 48 | 30 | 17 | 12 | 487 | 6810 | 372 | 529 | 950 | 1505 |
Nov 2022 | 37 | 21 | 13 | 9 | 419 | 4522 | 277 | 405 | 632 | 1115 |
Oct 2022 | 32 | 19 | 13 | 7 | 332 | 5667 | 237 | 417 | 591 | 997 |
Sep 2022 | 33 | 15 | 11 | 8 | 420 | 4221 | 269 | 341 | 466 | 1000 |
Aug 2022 | 16 | 11 | 6 | 4 | 219 | 2794 | 142 | 187 | 346 | 498 |
Jul 2022 | 19 | 14 | 7 | 6 | 265 | 3640 | 206 | 237 | 437 | 601 |
Jun 2022 | 13 | 10 | 5 | 3 | 209 | 2128 | 118 | 170 | 327 | 410 |
May 2022 | 17 | 11 | 8 | 4 | 243 | 2972 | 135 | 260 | 357 | 557 |
Apr 2022 | 23 | 11 | 7 | 6 | 334 | 3575 | 183 | 234 | 356 | 694 |
Totals | 58001 | 3196 | 4559 | 7342 | 12267 | |||||
Generated by Webalizer Version 2.23 |